OC Marathon and Half Marathon – South Bay Results

oc-marathon-logo

 

Congratulations to all the Orange County Half and Full Marathon runners this weekend!  There was an overwhelming number of South Bay runners including multiple people from our store running group, Club Ed, and our very own Tony Donagrechia who just can’t seem to say no to any local or full marathon thrown his way.   More results available here:  https://www.runraceresults.com/secure/raceresults.cfm?ID=RCOE2014

Now onto our local runners!  By city and time…

Half Marathon Results

Place Name Location Bib Net Time Pace
606 David Siteman El Segundo, CA 11487 1:45:40 8:04
2666 Sierra Fridella El Segundo, CA 5087 2:06:01 9:37
3796 Katie Johnson El Segundo, CA 9124 2:14:59 10:18
4573 Kelli Dickinson El Segundo, CA 7887 2:21:01 10:46
4773 Casey Jones El Segundo, CA 9135 2:22:38 10:53
5324 Paul Brozenec El Segundo, CA 7227 2:27:12 11:14
5328 Thomas Brozenec El Segundo, CA 6305 2:27:12 11:14
5355 Kathleen Bilbia El Segundo, CA 7071 2:27:25 11:15
5867 Shari Jones El Segundo, CA 9147 2:31:34 11:34
6181 Erin Thompson-Janszen El Segundo, CA 16496 2:34:35 11:48
6209 Andrea Wong El Segundo, CA 12301 2:34:48 11:49
9512 Joanne McKenzie El Segundo, CA 5455 3:23:59 15:34
9979 Diane Crowell El Segundo, CA 7732 3:43:02 17:01
9980 Jamie Georgouses El Segundo, CA 8414 3:43:02 17:01
Place Name Location Bib Net Time Pace
156 Priya Ishwar Hermosa Beach, CA 14491 1:34:17 7:12
374 David Towell Hermosa Beach, CA 14117 1:40:36 7:41
748 Travis Geery Hermosa Beach, CA 15600 1:47:57 8:15
1028 Patrick Joyce Hermosa Beach, CA 5281 1:51:07 8:29
1307 Nicholas Farrell Hermosa Beach, CA 8165 1:54:23 8:44
1326 Dan Juarez Hermosa Beach, CA 15051 1:54:35 8:45
2132 Rich Kang Hermosa Beach, CA 9199 2:01:21 9:16
2184 Jamar Thomas Hermosa Beach, CA 11796 2:01:50 9:18
2911 Amanda Maldonado Hermosa Beach, CA 9829 2:08:07 9:47
3247 Nikki McHale Hermosa Beach, CA 10022 2:10:32 9:58
3701 Daniel Chun Hermosa Beach, CA 1641 2:14:19 10:15
3867 Dave Brackett Hermosa Beach, CA 4853 2:15:31 10:21
3923 Brian Laqua Hermosa Beach, CA 9476 2:15:56 10:23
4429 Blanca Zepeda Hermosa Beach, CA 14295 2:19:44 10:40
4554 Tracy Bonano Hermosa Beach, CA 4845 2:20:50 10:45
4722 Laura Bartlett Hermosa Beach, CA 6943 2:22:16 10:52
4877 Tamara Ames Hermosa Beach, CA 12473 2:23:23 10:57
4995 Corina Riba Hermosa Beach, CA 11008 2:24:22 11:01
5011 Pete Bonano Hermosa Beach, CA 4844 2:24:31 11:02
5492 Michael Kerper Hermosa Beach, CA 14507 2:28:35 11:20
5789 Maureen Wilmot Hermosa Beach, CA 5931 2:30:55 11:31
5882 Alane March Hermosa Beach, CA 13432 2:31:44 11:35
6932 Jessica Arlas Hermosa Beach, CA 4771 2:42:11 12:23
7048 Melissa Beachler Hermosa Beach, CA 14338 2:43:15 12:28
7786 Anna Weber Hermosa Beach, CA 12164 2:51:49 13:07
Place Name Location Bib Net Time Pace
373 Erin Crum Manhattan Beach, CA 7733 1:40:31 7:40
376 Jack Nunn Manhattan Beach, CA 10455 1:40:42 7:41
772 Todd Tucker Manhattan Beach, CA 11924 1:48:17 8:16
1193 Harry Langenberg Manhattan Beach, CA 9467 1:53:00 8:38
1314 Jonny Schoen Jr Manhattan Beach, CA 11322 1:54:26 8:44
1848 Jim Sterling Manhattan Beach, CA 6166 1:58:40 9:04
2039 Kyle Huebner Manhattan Beach, CA 6549 2:00:20 9:11
2659 Sharon Watkins Manhattan Beach, CA 5917 2:05:57 9:37
3611 Mary Mann Manhattan Beach, CA 13426 2:13:34 10:12
3680 Michael Weisberg Manhattan Beach, CA 12187 2:14:09 10:14
4670 David Baker Manhattan Beach, CA 6504 2:21:45 10:49
5282 Sally Afonso Manhattan Beach, CA 16431 2:26:49 11:12
5320 Monica Chun Manhattan Beach, CA 14775 2:27:10 11:14
5370 Phil Kimble Manhattan Beach, CA 5318 2:27:31 11:16
6352 Carrie Killen Manhattan Beach, CA 15411 2:36:02 11:55
6463 Emrah Taylan Manhattan Beach, CA 14075 2:37:19 12:00
6782 Jennifer Murphy Manhattan Beach, CA 5521 2:40:25 12:15
7169 Tessie Lopez Manhattan Beach, CA 9709 2:44:26 12:33
7593 Meryl Braudo Manhattan Beach, CA 7184 2:49:25 12:56
8350 Brittany Burger Manhattan Beach, CA 12631 2:58:47 13:39
8612 Kelly Linskey Manhattan Beach, CA 5385 3:03:02 13:58
9458 Susanna Bianchi Manhattan Beach, CA 12573 3:22:14 15:26
Place Name Location Bib Net Time Pace
65 Joseph Rummel Redondo Beach, CA 5725 1:28:35 6:46
79 Brian Abrahamsen Redondo Beach, CA 6608 1:29:44 6:51
330 Amy Bailey Redondo Beach, CA 16211 1:39:43 7:37
443 Julie Farrugia Redondo Beach, CA 3691 1:42:45 7:51
491 Tony Donagrechia Redondo Beach, CA 3660 1:43:36 7:55
545 Max Weber Redondo Beach, CA 5920 1:44:39 7:59
672 Melinda Johnson Redondo Beach, CA 6362 1:46:50 8:09
942 Chelsea Caterino Redondo Beach, CA 12686 1:50:08 8:25
1417 Darren Buonaguidi Redondo Beach, CA 7265 1:55:25 8:49
1740 Rick Stout Redondo Beach, CA 6169 1:57:46 8:59
1829 Carlos O’Brien Redondo Beach, CA 5576 1:58:29 9:03
1273 Peter Lujan Redondo Beach, CA 14536 1:54:00 8:42
2119 Jennifer Battle Redondo Beach, CA 4801 2:01:13 9:15
2241 Rudy Grimaldo Redondo Beach, CA 8570 2:02:17 9:20
1595 Linda Buck Redondo Beach, CA 12624 1:56:52 8:55
1644 Hans Ruschke Redondo Beach, CA 11165 1:57:12 8:57
1765 Natalie Owens Redondo Beach, CA 10553 1:57:55 9:00
1662 Kohei Wada Redondo Beach, CA 12097 1:57:19 8:57
2629 Julie Francis Redondo Beach, CA 5084 2:05:40 9:36
1974 Justin Moseley Redondo Beach, CA 10247 1:59:46 9:09
2066 Veronica Benitez Redondo Beach, CA 4812 2:00:41 9:13
2206 Kelly Kennel Redondo Beach, CA 3802 2:01:59 9:19
2202 Caitlin Ta Redondo Beach, CA 11720 2:01:57 9:19
3813 Jane Chamberlin Redondo Beach, CA 7472 2:15:08 10:19
3529 Jessica Moseley Redondo Beach, CA 10246 2:12:58 10:09
3605 Gregory Bernthal Redondo Beach, CA 7042 2:13:30 10:11
3673 Barbara Rhoades Redondo Beach, CA 11004 2:14:04 10:14
3648 Kevin Cranmer Redondo Beach, CA 7718 2:13:49 10:13
3573 Christina Johnson Redondo Beach, CA 9114 2:13:19 10:11
4220 Angel Livingston Redondo Beach, CA 9671 2:18:04 10:32
3727 Cory Masukane Redondo Beach, CA 9943 2:14:30 10:16
2633 Lisa Legro Redondo Beach, CA 9559 2:05:42 9:36
4494 Anna Perne Redondo Beach, CA 15131 2:20:19 10:43
5499 Emily Yamanishi Redondo Beach, CA 6374 2:28:41 11:21
4792 Cara Marciano Redondo Beach, CA 9865 2:22:46 10:54
5786 Gia Busse Redondo Beach, CA 4879 2:30:53 11:31
4246 James Planeaux Redondo Beach, CA 13735 2:18:20 10:34
5167 Cassandra Morrow Redondo Beach, CA 10241 2:25:58 11:09
5303 Nicole Martin Redondo Beach, CA 13443 2:27:01 11:13
4876 Christy Dobbie Redondo Beach, CA 7916 2:23:23 10:57
4994 Kerry Elmore Redondo Beach, CA 8078 2:24:22 11:01
5695 Robert Quiroz Redondo Beach, CA 10883 2:30:07 11:27
5881 Tyler Hines Redondo Beach, CA 3764 2:31:44 11:35
4744 Tomoyo Kuriyama Redondo Beach, CA 9422 2:22:28 10:52
5504 Randy Yount Redondo Beach, CA 14283 2:28:42 11:21
6276 Stephanie Smith Redondo Beach, CA 6472 2:35:26 11:52
5575 Heather Weaver Redondo Beach, CA 12160 2:29:11 11:23
5305 Tracy O’Hara Redondo Beach, CA 5584 2:27:02 11:13
6526 Mila Faraon Redondo Beach, CA 12926 2:37:52 12:03
5267 Jenny Huang Redondo Beach, CA 8964 2:26:43 11:12
6262 Dana Kurimoto Redondo Beach, CA 9421 2:35:21 11:51
6093 Leizel Bocalig Redondo Beach, CA 7114 2:33:45 11:44
7655 Taiki Nishinaka Redondo Beach, CA 14593 2:50:16 13:00
7377 Lora Burrowes Redondo Beach, CA 3582 2:46:57 12:45
7748 Karen Blais-Von Zabern Redondo Beach, CA 4184 2:51:22 13:05
6905 Brandi O’Brien Redondo Beach, CA 5575 2:41:50 12:21
7614 Shabaz Raza Redondo Beach, CA 10947 2:49:46 12:57
6696 Maki Fujii Redondo Beach, CA 8307 2:39:32 12:11
6697 Takeshi Fujii Redondo Beach, CA 8308 2:39:32 12:11
6828 Mary Gilker Redondo Beach, CA 8439 2:40:52 12:17
7896 Susan Willis Redondo Beach, CA 14247 2:53:02 13:12
8215 Ann Marie Hines Redondo Beach, CA 3762 2:57:00 13:31
7725 Wendy Lane Redondo Beach, CA 9463 2:51:10 13:04
8584 Lisa Tran Redondo Beach, CA 11875 3:02:29 13:56
8435 Claudia Mazzei Redondo Beach, CA 9976 3:00:13 13:45
8240 Sheri Willis Redondo Beach, CA 12265 2:57:21 13:32
9022 Alba Rosa McCullough Redondo Beach, CA 10005 3:11:01 14:35
9032 Melissa Altamirano Redondo Beach, CA 6704 3:11:21 14:36
9190 Charlene Govender Redondo Beach, CA 8527 3:15:37 14:56
9271 Rosheen Erangey Redondo Beach, CA 16380 3:17:04 15:02
9839 Kimberly Hernandez Redondo Beach, CA 13123 3:36:48 16:33
9840 Dinorah Mixco Redondo Beach, CA 5484 3:36:50 16:33
9739 Monique Castillo Redondo Beach, CA 7435 3:32:25 16:13
10040 Tiffany Martinez Redondo Beach, CA 13459 3:45:58 17:15
10041 Cathi Martinez Redondo Beach, CA 13448 3:45:58 17:15
10227 Marilyn Boots Redondo Beach, CA 7142 3:59:33 18:17
10205 Ward Wright Redondo Beach, CA 4161 3:57:34 18:08
10324 Malyssa Robson Redondo Beach, CA 11071 4:18:43 19:45
10361 Heather Favret Redondo Beach, CA 8173 4:58:16 22:46
Place Name Location Bib Net Time Pace
1138 Naoya Suzuki Rolling Hilles Estates, CA 6370 1:52:15 8:34
5346 Ellen Sung Palos Verdes Estates, CA 11700 2:27:20 11:15
5802 Gitte Mikkelsen Palos Verdes Estates, CA 10117 2:31:02 11:32
5859 Nicole Jules Palos Verdes Peninsula, CA 5283 2:31:32 11:34
6453 Alvaro Paramo Palos Verdes, CA 13671 2:37:11 12:00
9375 Shino Miura Palos Verdes Peninsula, CA 10152 3:20:16 15:17
Place Name Location Bib Net Time Pace
157 Kotaro Ueoka Torrance, CA 11950 1:34:18 7:12
254 Jason Yamanishi Torrance, CA 6375 1:37:38 7:27
436 Gregory Chlebeck Torrance, CA 7547 1:42:31 7:50
625 Jackie Okada Torrance, CA 10487 1:45:56 8:05
765 Bernadette Pendergraph Torrance, CA 10686 1:48:12 8:16
776 Koki Yanagisawa Torrance, CA 12345 1:48:22 8:16
911 Ryota Kurihara Torrance, CA 5332 1:49:51 8:23
1171 Anthony Mejia Torrance, CA 15075 1:52:44 8:36
1463 Simon Eck Torrance, CA 5041 1:55:55 8:51
1509 Scott Ruther Torrance, CA 11171 1:56:13 8:52
1642 Katherine Vicario Torrance, CA 12050 1:57:11 8:57
2037 Jason Sripongkosol Torrance, CA 11600 2:00:18 9:11
2198 Brad Horstkotte Torrance, CA 8941 2:01:56 9:19
2414 Yolanda David Torrance, CA 12799 2:03:50 9:27
2603 Laura Matsuura Torrance, CA 3890 2:05:26 9:35
2841 Krissy Do Torrance, CA 7907 2:07:36 9:44
2861 Chris Demarest Torrance, CA 7854 2:07:44 9:45
3018 Jennifer Borys Torrance, CA 4849 2:09:03 9:51
3127 Sarais Pose Torrance, CA 10823 2:09:44 9:54
3280 Joshua Slater Torrance, CA 11499 2:10:52 9:59
3282 Tiffany Slater Torrance, CA 11500 2:10:53 9:59
3549 Julia Matthews Torrance, CA 9960 2:13:09 10:10
3591 Rosie Downey Torrance, CA 7958 2:13:23 10:11
3782 Andrew Hashimoto Torrance, CA 8728 2:14:55 10:18
3989 Ben Madrid Torrance, CA 9804 2:16:19 10:24
4025 Gina Cipriani Torrance, CA 14776 2:16:33 10:25
4098 Michelle Henkhaus Torrance, CA 8781 2:17:08 10:28
4353 Alyssa Yamauch Torrance, CA 12343 2:19:08 10:37
4649 Luis Munoz Torrance, CA 13582 2:21:33 10:48
4850 Francisco David Torrance, CA 14410 2:23:14 10:56
5323 Nora Abrego Torrance, CA 6609 2:27:12 11:14
5471 Jennifer Cruz Torrance, CA 12782 2:28:23 11:20
5644 Lynn Atkinson Torrance, CA 6838 2:29:41 11:26
5645 Michael Atkinson Torrance, CA 6839 2:29:42 11:26
5658 Irene Davis Torrance, CA 12804 2:29:46 11:26
5767 Vanesa Guzman Torrance, CA 14462 2:30:44 11:30
6033 Daniella Segura Torrance, CA 14674 2:33:06 11:41
6300 Jason Jung Torrance, CA 5285 2:35:37 11:53
6426 Judy Shimamura Torrance, CA 11429 2:36:50 11:58
6602 May Tan Torrance, CA 5829 2:38:38 12:07
6636 Maria Garcia Torrance, CA 8372 2:39:01 12:08
6742 Christy Kim Torrance, CA 5308 2:40:04 12:13
6823 January Canchola Torrance, CA 3592 2:40:49 12:17
6920 Pilar Estabrook Torrance, CA 6532 2:42:02 12:22
7072 Stacey Toda Torrance, CA 5855 2:43:30 12:29
7097 Chris McMillan Torrance, CA 10055 2:43:45 12:30
7182 Steven Yaguchi Torrance, CA 4579 2:44:43 12:34
7334 Patrick Lahey Torrance, CA 5342 2:46:25 12:42
7343 Kristin Palase Torrance, CA 13661 2:46:31 12:43
7401 Catherine Han Torrance, CA 8675 2:47:12 12:46
7403 Hyun Ju Lee Torrance, CA 9526 2:47:12 12:46
7462 Audrey Medlock Torrance, CA 6235 2:47:53 12:49
7517 Bryan Ramos Torrance, CA 5671 2:48:31 12:52
7760 Cheska De Castro Torrance, CA 7806 2:51:27 13:05
7805 Juan Cabeza Torrance, CA 4883 2:52:09 13:08
7821 Samuel So Torrance, CA 14004 2:52:17 13:09
7826 Sunglim Kim Torrance, CA 13249 2:52:23 13:09
7857 Tamara Forman Torrance, CA 4217 2:52:40 13:11
7932 Karen Plaza Torrance, CA 10798 2:53:31 13:15
7974 Kelly Ocampo Torrance, CA 10463 2:53:53 13:16
8127 Angela Fang Torrance, CA 12924 2:55:49 13:25
8186 Sarah Ruther Torrance, CA 5728 2:56:32 13:28
8191 Donna Bernstein Torrance, CA 4818 2:56:35 13:29
8339 Steve Clements Torrance, CA 16479 2:58:39 13:38
8427 Hyung Man Han Torrance, CA 8676 3:00:08 13:45
8488 Lara Akl Torrance, CA 6663 3:01:01 13:49
8813 Jennifer Wilker Torrance, CA 12237 3:06:43 14:15
8827 Kelly Rogers Torrance, CA 5712 3:07:00 14:16
8963 Cheryl Alvaro Torrance, CA 6721 3:09:35 14:28
9018 Rose Gladson Torrance, CA 8456 3:10:57 14:34
9224 Robin Potchka Torrance, CA 5651 3:16:11 14:58
9242 Jill Schuster Torrance, CA 5753 3:16:29 15:00
9301 Ann Park Torrance, CA 10619 3:18:13 15:08
9457 Aileen Nam Torrance, CA 10304 3:22:13 15:26
9738 Prudence Ngubane Torrance, CA 1278 3:32:15 16:12
9778 Pierre Klein Torrance, CA 5325 3:34:17 16:21
9802 Zoila Cordova Torrance, CA 7673 3:35:29 16:27
9925 Doreen Sanuki Torrance, CA 6151 3:41:13 16:53
9937 David Limon Torrance, CA 6260 3:41:45 16:55
10036 Chad Chaiyont Torrance, CA 7471 3:45:37 17:13
10061 David Paine Torrance, CA 5606 3:46:52 17:19
10102 Marchette Brackett Torrance, CA 7165 3:50:21 17:35
10246 Gina Madamba Torrance, CA 9798 4:03:02 18:33
10290 Mary Moon Torrance, CA 4551 4:09:49 19:04
Place Name Location Bib Net Time Pace
233 John Geary San Pedro, CA 15034 1:36:53 7:24
413 William Smith San Pedro, CA 16401 1:41:55 7:47
1045 Danielle Heck San Pedro, CA 8758 1:51:19 8:30
2183 Jose Jimenez San Pedro, CA 9099 2:01:49 9:18
3587 Dave Lee San Pedro, CA 13326 2:13:23 10:11
3902 Ken Raymond San Pedro, CA 5678 2:15:48 10:22
4869 Ellen Pawlikowski San Pedro, CA 5621 2:23:21 10:57
5356 Anson Chiang San Pedro, CA 4941 2:27:25 11:15
6099 Brian Wickens San Pedro, CA 5927 2:33:48 11:44
6302 Guy Nakakura San Pedro, CA 5526 2:35:39 11:53
6306 Djoanna Cancio San Pedro, CA 4899 2:35:42 11:53
6567 Michelle Loayza San Pedro, CA 9673 2:38:15 12:05
6998 Tammy Santich San Pedro, CA 5746 2:42:46 12:25
7071 Katelyn Christian San Pedro, CA 12721 2:43:29 12:29
7105 Katherine Howe San Pedro, CA 5234 2:43:50 12:30
7154 Bill Oberholzer San Pedro, CA 3946 2:44:16 12:32
8117 Andy Murphy San Pedro, CA 5520 2:55:40 13:24
8229 Anna Rodriguez San Pedro, CA 4007 2:57:10 13:31
8964 Stephanie Bernal San Pedro, CA 7038 3:09:36 14:28
9174 Michele Bignardi San Pedro, CA 7070 3:15:09 14:54
9459 Tracy Skinner San Pedro, CA 13990 3:22:14 15:26
9714 Karolyn Carbajal San Pedro, CA 7360 3:31:28 16:08
9959 Shelly Moore San Pedro, CA 5501 3:42:28 16:59
Place Name Location Bib Net Time Pace
909 Andrew Kellerman Hawthorne, CA 9230 1:49:50 8:23
2068 Pamela Cadena Hawthorne, CA 4886 2:00:44 9:13
2843 Erick Lopez Hawthorne, CA 13376 2:07:37 9:45
3027 Arturo Aldaco Hawthorne, CA 16301 2:09:08 9:51
3293 John Milleson Hawthorne, CA 13529 2:10:59 10:00
3406 Brandon Levin Hawthorne, CA 9600 2:11:48 10:04
3916 Belen Olloqui Hawthorne, CA 10510 2:15:54 10:22
4625 Jacqueline Gonzales Hawthorne, CA 5144 2:21:22 10:47
5913 Jennifer Mascari Hawthorne, CA 9939 2:32:01 11:36
6910 Kurt Rapelje Hawthorne, CA 4283 2:41:56 12:22
7392 Luanne Santos Hawthorne, CA 11265 2:47:05 12:45
7414 Flor Hernandez Hawthorne, CA 14826 2:47:19 12:46
7660 Valerie Neino Hawthorne, CA 10331 2:50:21 13:00
8148 Kathy Haines Hawthorne, CA 5182 2:56:05 13:26
8167 Deborah Mortenson Hawthorne, CA 10243 2:56:22 13:28
8493 Gabriela Paniagua Hawthorne, CA 6240 3:01:04 13:49
10072 Susan Dittemore Hawthorne, CA 3654 3:47:26 17:21
10228 Nina Levels Hawthorne, CA 9599 3:59:36 18:17
10343 Pamola Sanchez Hawthorne, CA 13916 4:34:02 20:55
Place Name Location Bib Net Time Pace
4231 Adrian Oliva Lawndale, CA 10497 2:18:11 10:33
5587 Casey Bond Lawndale, CA 4846 2:29:16 11:24
6731 Miriam Oliva Lawndale, CA 10499 2:39:54 12:12
6859 Ryan Matula Lawndale, CA 9962 2:41:13 12:18
7055 Vechine Muwwakkil Lawndale, CA 14581 2:43:21 12:28
9090 Allaine Romero Lawndale, CA 11111 3:13:13 14:45

 

Full Marathon Results

Place Name Location Bib Net Time Pace
359 Meghan Flaherty El Segundo, CA 1760 3:48:35 8:44
637 Barker James El Segundo, CA 1901 4:09:24 9:31
963 Don Brueck El Segundo, CA 895 4:30:10 10:19
2050 Martin Ronney El Segundo, CA 2827 6:14:32 14:18
Place Name Location Bib Net Time Pace
628 Melissa Angert Hawthorne, CA 1068 4:08:24 9:29
Place Name Location Bib Net Time Pace
108 Donald Watson Hermosa Beach, CA 2558 3:24:52 7:49
1456 Adam Meyer Hermosa Beach, CA 2126 5:05:50 11:40
1472 Christine Mackerer Hermosa Beach, CA 2760 5:06:54 11:43
1605 Amanda Bretz Hermosa Beach, CA 893 5:19:46 12:12
Place Name Location Bib Net Time Pace
807 Christian Sayre Lawndale, CA 3270 4:20:38 9:57
1468 Allison Parlee Lawndale, CA 2240 5:06:28 11:42
1716 Lysken Gillis Lawndale, CA 1790 5:28:30 12:32
1971 Jeffrey Long Lawndale, CA 914 5:58:27 13:41
Place Name Location Bib Net Time Pace
587 Huy Hoang Redondo Beach, CA 2966 4:06:07 9:24
641 Kenneth Root Redondo Beach, CA 2828 4:09:42 9:32
734 Lyle Silsby Redondo Beach, CA 2411 4:16:01 9:46
1121 Thomas Zoerner Redondo Beach, CA 193 4:42:01 10:46
1144 Shaun Stent Redondo Beach, CA 845 4:43:46 10:50
1256 Jim McKechnie Redondo Beach, CA 2109 4:51:21 11:07
1264 Dawn Hotaling Redondo Beach, CA 1875 4:51:58 11:09
1290 Joshua Snider Redondo Beach, CA 2427 4:52:57 11:11
1419 Madison Hanners Redondo Beach, CA 1190 5:02:12 11:32
1471 Laura Abbott Redondo Beach, CA 1470 5:06:51 11:43
1593 Jennifer Hanners Redondo Beach, CA 1189 5:18:38 12:10
1595 Ben Stayton Redondo Beach, CA 2443 5:18:48 12:10
1617 Karolynh Tran Redondo Beach, CA 2490 5:20:32 12:14
Place Name Location Bib Net Time Pace
470 Young Cho Rancho Palos Verdes, CA 1634 3:58:36 9:06
608 Phong Nguyen Rancho Palos Verdes, CA 3482 4:07:04 9:26
697 Felix Yu Rancho Palos Verdes, CA 937 4:13:43 9:41
867 Ali Mazhin Rancho Palos Verdes, CA 406 4:24:39 10:06
994 Marcela Valusek Rancho Palos Verdes, CA 2864 4:32:01 10:23
1111 Madison Colli Rancho Palos Verdes, CA 1648 4:41:28 10:45
1400 Takashi Komata Rancho Palos Verdes, CA 3226 5:00:11 11:27
1743 Paige Mueller Rolling Hills Estates, CA 2160 5:30:38 12:37
1879 Kimberly An Palos Verdes Estates, CA 613 5:45:40 13:12
2005 Doug Jenkins Rancho Palos Verdes, CA 724 6:04:50 13:55
2083 Yuichiro Arai Rancho Palos Verdes, CA 1504 6:24:34 14:41
Place Name Location Bib Net Time Pace
103 Sergey Lototsky San Pedro, CA 1245 3:23:22 7:46
158 Cameron Russell San Pedro, CA 2339 3:30:56 8:03
178 Lien Baker San Pedro, CA 2632 3:33:40 8:09
767 Rafael Sanchez San Pedro, CA 177 4:17:59 9:51
1269 Antonio Soto San Pedro, CA 2434 4:52:07 11:09
1860 Kenneth Kamemoto San Pedro, CA 2732 5:43:08 13:06
Place Name Location Bib Net Time Pace
39 Dylan Covert Torrance, CA 1443 3:03:56 7:01
101 Simeon Petrov Torrance, CA 2258 3:22:48 7:45
190 Leann Nguyen Torrance, CA 775 3:34:42 8:12
308 Bernardino Romero Torrance, CA 173 3:44:57 8:35
315 Myungsil Francis Torrance, CA 1768 3:45:25 8:36
337 Andy Kimura Torrance, CA 1958 3:47:20 8:41
392 Kazuhiro Tsuru Torrance, CA 1379 3:51:51 8:51
497 Laura Henkhaus Torrance, CA 1849 3:59:48 9:09
653 Julie Shepard Torrance, CA 2401 4:10:44 9:34
700 Sachiko Ishii Torrance, CA 721 4:14:10 9:42
746 William Long Torrance, CA 749 4:17:10 9:49
891 Alyn Tamura Torrance, CA 849 4:25:57 10:09
895 Steven Tomlinson Torrance, CA 3034 4:26:10 10:10
1012 Linda Holt Torrance, CA 242 4:33:22 10:26
1212 Allison Madrid Torrance, CA 1249 4:48:10 11:00
1228 James Moon Torrance, CA 152 4:49:10 11:02
1235 Haru Mills Torrance, CA 411 4:49:44 11:04
1252 Tsugumi Zeiser Torrance, CA 2613 4:51:03 11:07
1257 Michelle Ferros-Dela Cruz Torrance, CA 1753 4:51:22 11:07
1309 Edgardo De La Cruz Torrance, CA 1690 4:53:51 11:13
1455 Sungill Park Torrance, CA 1294 5:05:40 11:40
1462 Darin Lam Torrance, CA 3232 5:06:10 11:41
1480 Dean Kozono Torrance, CA 138 5:07:56 11:45
1497 Nancy Lee Torrance, CA 2010 5:09:27 11:49
1501 Girts Ozolins Torrance, CA 1288 5:09:49 11:49
1915 Raef S Guirges Torrance, CA 1185 5:51:39 13:25
2057 Brenda Wong Torrance, CA 474 6:17:13 14:24
2062 Anne Beecher Torrance, CA 3156 6:18:36 14:27
2080 Jawei Lee Torrance, CA 3235 6:23:38 14:38
2113 Kathleen Franczak Torrance, CA 682 6:34:04 15:02
2158 Sandhya Pendyala Torrance, CA 2249 6:54:20 15:49
2159 Sabarinath Saran Torrance, CA 2363 6:54:20 15:49
2172 Diana Becerra Torrance, CA 628 6:56:58 15:55
Place Name Location Bib Net Time Pace
1554 Larry Martinez Wilmington, CA 2970 5:13:35 11:58
1685 Kim Tran Wilmington, CA 2859 5:25:44 12:26
1787 Alex Valles Wilmington, CA 1382 5:34:17 12:45